Tianjin Huayuan Metal Wire Products Co., Ltd. is one of the leading manufacturers and suppliers of galvanized steel wire for optical cable in China. With abundant experience, we warmly welcome you to buy galvanized steel wire for optical cable made in China here from from our factory. Welcome to view our website for more information.
Galvanized Steel Wire for Optical Cable
Galvanized Steel Wire for Optical Cable is made to produce the optical cable. The specification is usually customer-made. The metallic zinc coatings applied by the galvanizing process are an effective way of combating corrosion in steel. Galvanized wire for general manufacturing purposes is available in an En 10264 Class B coating.
Additional Info
Diameter Range: 0.6-2.20 mm
Surface Finish: Hot Dipped Galvanizing
Galvanised Wire Working Specifications
Given that galvanized wire is classified according to the amount of zinc coating, the following table outlines the difference between tensile strength.
Nominal Diameter | Minimum number of reverse bends | Minimum number of Torsions (Bright and Class B) | Minimum mass of coating (g/m2) | ||||
(Bright and Class B) | |||||||
1770 Mpa | 1960 Mpa | 2160Mpa | 1770 Mpa | 1960 Mpa | 2160Mpa | Class B | |
over 0.6mm ~ incl.0.65mm | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
over 0.65mm ~ incl.0.70mm | 10 | 9 | 8 | 28 | 25 | 23 | 60 |
over 0.70mm ~ incl.0.75mm | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
over 0.75mm ~ incl.0.80mm | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
over 0.80mm ~ incl.0.85mm | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
over 0.85mm ~ incl.0.90mm | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
over 0.90mm ~ incl.0.95mm | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
over 0.95mm ~ incl.1.00mm | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
over 1.00mm ~ incl.1.10mm | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
over 1.10mm ~ incl.1.20mm | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
over 1.20mm ~ incl.1.30mm | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
over 1.30mm ~ incl.1.40mm | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
over 1.40mm ~ incl.1.50mm | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
over 1.50mm ~ incl.1.60mm | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
over 1.60mm ~ incl.1.65mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
over 1.65mm ~ incl.1.70mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
over 1.70mm ~ incl.1.80mm | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
over 1.80mm ~incl.1.85mm | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
over 1.85mm ~ incl.1.90mm | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
over 1.90mm ~ incl.2.00mm | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Diameter Properties
Standard Galvanized Wire is manufactured to comply with the following diameter tolerances:
Nominal Wire Diameter | Tolerance (mm) |
over 0.60mm up to and incl. 1.00mm over 1.00mm up to and incl. 1.80mm over 1.80mm up to and incl. 2.00mm | +/-0.015 +/-0.02 +/-0.025 |
Steel Chemistry
A combination of steel grades is used and heat treatment processes to manufacture soft, medium and hard tensile grades. The table below is indicative only of steel chemistries used.
Tensile Grade | % Carbon | % Phosphorus | % Manganese | % Silicon | % Sulphur |
Standard | 0.45~0.50 | 0.032 | 0.5 ~1.00 | 0.10~0.34 | 0.041 |
Hot Tags: Galvanized Steel Wire for Optical Cable, China, suppliers, manufacturers, factory, made in China, Galvanized Wire For Armor, Galvanized Steel Wire For Filter Mesh, Galvanized Steel Wire For Armoured, Galvanized Wire For Nail Making, Nail Galvanized Wire, Hot Dipped Galvanized Wire






